<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Win Win Consultores</title>
	<atom:link href="http://www.winwinconsultores.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winwinconsultores.com</link>
	<description>Ganamos contigo...</description>
	<lastBuildDate>Wed, 21 Dec 2011 12:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Our wish: new challenges for a new year</title>
		<link>http://www.winwinconsultores.com/en/2011/2-012/</link>
		<comments>http://www.winwinconsultores.com/en/2011/2-012/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:57:26 +0000</pubDate>
		<dc:creator>amfumero</dc:creator>
				<category><![CDATA[Noticias]]></category>

		<guid isPermaLink="false">http://www.winwinconsultores.com/en/?p=16301</guid>
		<description><![CDATA[Sorry, this entry is only available in Español.]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Sorry, this entry is only available in <a href="http://www.winwinconsultores.com/feed/">Español</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winwinconsultores.com/en/2011/2-012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market, Assets, and Social capital (MAS)</title>
		<link>http://www.winwinconsultores.com/en/2011/metodologia-de-analisis-social-mas/</link>
		<comments>http://www.winwinconsultores.com/en/2011/metodologia-de-analisis-social-mas/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:54:42 +0000</pubDate>
		<dc:creator>amfumero</dc:creator>
				<category><![CDATA[Productos]]></category>

		<guid isPermaLink="false">http://www.winwinconsultores.com/en/?p=16290</guid>
		<description><![CDATA[Business development is a complex task, and requires some systematic marketing. Our experience in the field of open innovation has led us to develop a propietary methodology for assessing and screening potential candidates ( startups, spinoffs , companies focused on product innovation in general). This methodology, which relies on the use of traditional models for [...]]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Business development is a complex task, and requires some systematic marketing. Our experience in the field of open innovation has led us to develop a  propietary methodology for assessing and screening potential candidates (<em> startups, spinoffs </ em>, companies focused on product innovation in general). This methodology, which relies on the use of traditional models for analyzing social networks, aims to incorporate our experience as experts in digital economy, and it is summarized in three sets of parameters whose weight varies according to the variables of the environment, sectorial, socio-economic and industrial development. These three sets, whose initials give it its name, are: <strong>M</strong>arket, <strong>A</strong>ssets, and <strong>S</strong>ocial capital.</p>
<p><a href="http://www.winwinconsultores.com/archivos/MAS.png" rel="lightbox[16290]"><img src="http://www.winwinconsultores.com/archivos/MAS-293x300.png" border="0" alt="MAS" title="MAS" width="293" height="300" class="aligncenter size-medium wp-image-16295" /></a></p>
<p>When we speak of &#8220;<strong>M</strong>arket,&#8221; we are taking into consideration elements of traditional models such as Porter&#8217;s five forces, where we come to evaluate competitors, differentiation, entry/exit barriers, and so on, although in our case we consider an analysis based on the enterprise value ecosystem.</p>
<p>Within the set of &#8220;<strong>A</strong>ssets&#8221; are mainly included the parameters that measure capacity for innovation: knowledge is a key asset, which we consider leveraged rather than people, but in connecting talent with specific projects, but also ponder traditional metrics related to intellectual and industrial property.</p>
<p>&#8220;<strong>S</strong>ocial capital&#8221; metrics are those that give meaning to the value of those assets in the area of ​​specific competitive activity of the company in question. Such a capital splits into individual professionals that make up the business and organizational capital that was generated by business and market competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winwinconsultores.com/en/2011/metodologia-de-analisis-social-mas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team</title>
		<link>http://www.winwinconsultores.com/en/2011/equipo/</link>
		<comments>http://www.winwinconsultores.com/en/2011/equipo/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:08:31 +0000</pubDate>
		<dc:creator>amfumero</dc:creator>
				<category><![CDATA[Personas]]></category>

		<guid isPermaLink="false">http://www.winwinconsultores.com/en/?p=16285</guid>
		<description><![CDATA[Win-Win consultores se estructura a partir de una red constituida por profesionales de diferentes sectores son una dilatada experiencia profesional, así como acuerdos comerciales con socios tecnológicos estratégicos que nos permiten responder con agilidad a la demanda de un mercado muy dinámico. Cada proyecto es una experiencia única; y así se refleja en la composición [...]]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p><strong>Win-Win consultores</strong> se estructura a partir de una red constituida por profesionales de diferentes sectores son una dilatada experiencia profesional, así como acuerdos comerciales con socios tecnológicos estratégicos que nos permiten responder con agilidad a la demanda de un mercado muy dinámico. Cada proyecto es una experiencia única; y así se refleja en la composición del equipo asignado que se organiza y trabaja en red.</p>
<p><a href="http://www.winwinconsultores.com/archivos/icampers.jpg" rel="lightbox[16285]"><img src="http://www.winwinconsultores.com/archivos/icampers-300x66.jpg" alt="Blur" title="Blur" width="300" height="66" class="aligncenter size-medium wp-image-16286" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winwinconsultores.com/en/2011/equipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antonio Fumero</title>
		<link>http://www.winwinconsultores.com/en/2011/antonio-fumero-2/</link>
		<comments>http://www.winwinconsultores.com/en/2011/antonio-fumero-2/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:01:10 +0000</pubDate>
		<dc:creator>amfumero</dc:creator>
				<category><![CDATA[Personas]]></category>

		<guid isPermaLink="false">http://www.winwinconsultores.com/en/?p=16282</guid>
		<description><![CDATA[Antonio Fumero is a Telecommunications Engineer and MBA from Universidad Politécnica de Madrid (UPM). Specialised in Technology Management and Innovation, Antonio began his career in the Technology Development and Innovation Unit, at BBVA. Currently, he works as a researcher at UPM, in collaboration with Telefónica Chair for Next Generation Internet and Information Technology for Management [...]]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p><strong>Antonio Fumero</strong> is a Telecommunications Engineer and MBA from Universidad Politécnica de Madrid (UPM). Specialised in Technology Management and Innovation, Antonio began his career in the Technology Development and Innovation Unit, at BBVA. Currently, he works as a researcher at UPM, in collaboration with Telefónica Chair for Next Generation Internet and Information Technology for Management Researching Group. It is a founding partner at Win-Win Consulting, and <a href="http://www.talentbrokers.es">Talentbrokers</a>.</p>
<p><a href="http://www.antoniofumero.com"><img class="aligncenter size-thumbnail wp-image-16259" title="Antonio Fumero" src="http://www.winwinconsultores.com/archivos/Antonio234-150x150.jpg" alt="Antonio Fumero" width="150" height="150" /></a></p>
<p>Antonio has published numerous articles in the field of educational technology, the field where he is developing his doctoral studies at UPM. He is author of the book &#8220;Web 2.0&#8243;, published by Orange Foundation; and he is still responsible for the &#8220;Trends&#8221; chapter of its report &#8216;eEspaña&#8217; on the development of information society since 2006. Antonio has participated in the coordination and development of several dossiers, reports, and books for Telefónica Foundation, and various studies on the impact of social software in the enterprise (Madrid Network) or the analysis of the Digital Economy (EOI). Antonio is also a professor of the Graduate School CEPADE &#8211; IEN, and also performs work of dissemination, analysis and consulting expertise to various corporate and institutional organizations. It also participates in projects for the promotion and dissemination of information society, e.g. BlogBrothers.org or periodismociudadano.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winwinconsultores.com/en/2011/antonio-fumero-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Engagement ToolSET</title>
		<link>http://www.winwinconsultores.com/en/2011/social-engagement-toolset/</link>
		<comments>http://www.winwinconsultores.com/en/2011/social-engagement-toolset/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 10:09:17 +0000</pubDate>
		<dc:creator>amfumero</dc:creator>
				<category><![CDATA[Productos]]></category>

		<guid isPermaLink="false">http://www.winwinconsultores.com/en/?p=16267</guid>
		<description><![CDATA[As the result of our continued innovation work is born this propietary methodology for the development of projects in the field of integration of Social Media for Information, Relationship, and Communication (IRC 2.0) in the business environment. SET methodology has been defined as a framework for &#8220;agile&#8221; project management, which is supported on the one [...]]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>As the result of our continued innovation work is born this propietary methodology for the development of projects in the field of integration of Social Media for Information, Relationship, and Communication (IRC 2.0) in the business environment.</p>
<p><a href="http://www.winwinconsultores.com/archivos/SET.jpg" rel="lightbox[16267]"><img src="http://www.winwinconsultores.com/archivos/SET-300x211.jpg" alt="Social Engagement ToolSET" title="Social Engagement ToolSET" width="300" height="211" class="aligncenter size-medium wp-image-16268" /></a></p>
<p>SET methodology has been defined as a framework for  &#8220;agile&#8221; project management, which is supported on the one hand, in the particular ecosystem of <em>partners</em> in Win-Win Network, and the other in a flexible technology platform capable of integrating tools and capacities from the Web 2.0 scenario.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winwinconsultores.com/en/2011/social-engagement-toolset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Español) Los medios en plena era de la participación ciudadana</title>
		<link>http://www.winwinconsultores.com/en/2011/los-medios-en-plena-era-de-la-participacion-ciudadana/</link>
		<comments>http://www.winwinconsultores.com/en/2011/los-medios-en-plena-era-de-la-participacion-ciudadana/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 09:33:19 +0000</pubDate>
		<dc:creator>amfumero</dc:creator>
				<category><![CDATA[Noticias]]></category>

		<guid isPermaLink="false">http://www.winwinconsultores.com/en/?p=16264</guid>
		<description><![CDATA[Sorry, this entry is only available in Español.]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Sorry, this entry is only available in <a href="http://www.winwinconsultores.com/feed/">Español</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winwinconsultores.com/en/2011/los-medios-en-plena-era-de-la-participacion-ciudadana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS Global Congress Madrid</title>
		<link>http://www.winwinconsultores.com/en/2011/ims-global-congress-madrid/</link>
		<comments>http://www.winwinconsultores.com/en/2011/ims-global-congress-madrid/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:47:31 +0000</pubDate>
		<dc:creator>amfumero</dc:creator>
				<category><![CDATA[Noticias]]></category>

		<guid isPermaLink="false">http://www.winwinconsultores.com/en/?p=16254</guid>
		<description><![CDATA[Today we had the opportunity to present the achievements in the design, implementation and operation of the model &#8220;Innovation 2.0&#8243; Telefónica. It was in the IMS Global Congress, held in Madrid. We have shared with senior business and strategy of many European operators the concept of the model from a very complex competitive landscape, which [...]]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Today we had the opportunity to present the achievements in the design, implementation and operation of the model <em>&#8220;Innovation 2.0&#8243;</em> Telefónica. It was in the <a href="http://www.iir-telecoms.com/event/ims">IMS Global Congress</a>, held in Madrid. We have shared with senior business and strategy of many European operators the concept of the model from a very complex competitive landscape, which has led us to launch the first Telco 2.0 initiatives aimed at leveraging the legacy capabilities of the world based on Telco 1.0 voice services to exploit the potential of a scenario in which, besides the native actors from Internet, we are competing against each other with agents who not long ago were part of a value chain that has now broken down completely.</p>
<p><a href="http://www.winwinconsultores.com/archivos/Imagen-1.png" rel="lightbox[16254]"><img src="http://www.winwinconsultores.com/archivos/Imagen-1-300x206.png" alt="Innovation 2.0, when 0 stands for 0pen" title="Innovation 2.0, when 0 stands for 0pen" width="300" height="206" class="aligncenter size-medium wp-image-16255" /></a></p>
<p>The presentation emphasized the role played by the <em>&#8220;Scouters&#8221;</em> in this model as well as in the basic characteristics that have become <a href="http://www.winwinconsultores.com/en/2010/innovacion-abierta/">the first real implementation of a scheme of Open Innovation</a> in a <em>Telco</em> with the size and organizational complexity of the Telefónica today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winwinconsultores.com/en/2011/ims-global-congress-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Español) Innovando, en Sociedad&#8230;</title>
		<link>http://www.winwinconsultores.com/en/2011/innovando-en-sociedad/</link>
		<comments>http://www.winwinconsultores.com/en/2011/innovando-en-sociedad/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:09:29 +0000</pubDate>
		<dc:creator>amfumero</dc:creator>
				<category><![CDATA[Noticias]]></category>

		<guid isPermaLink="false">http://www.winwinconsultores.com/en/?p=16240</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winwinconsultores.com/en/2011/innovando-en-sociedad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Español) IT 2.0 &#8230; y tu empresa ¿de qué versión es?</title>
		<link>http://www.winwinconsultores.com/en/2011/it-2-0-y-tu-empresa-%c2%bfde-que-version-es/</link>
		<comments>http://www.winwinconsultores.com/en/2011/it-2-0-y-tu-empresa-%c2%bfde-que-version-es/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 09:17:43 +0000</pubDate>
		<dc:creator>amfumero</dc:creator>
				<category><![CDATA[Noticias]]></category>

		<guid isPermaLink="false">http://www.winwinconsultores.com/en/?p=16233</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winwinconsultores.com/en/2011/it-2-0-y-tu-empresa-%c2%bfde-que-version-es/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Español) Software Social en la Empresa Española &#8211; 2011</title>
		<link>http://www.winwinconsultores.com/en/2011/software-social-en-la-empresa-espanola-2011/</link>
		<comments>http://www.winwinconsultores.com/en/2011/software-social-en-la-empresa-espanola-2011/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 07:22:16 +0000</pubDate>
		<dc:creator>amfumero</dc:creator>
				<category><![CDATA[Noticias]]></category>

		<guid isPermaLink="false">http://www.winwinconsultores.com/en/?p=16226</guid>
		<description><![CDATA[Sorry, this entry is only available in Español.]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Sorry, this entry is only available in <a href="http://www.winwinconsultores.com/feed/">Español</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winwinconsultores.com/en/2011/software-social-en-la-empresa-espanola-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

